loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-PGIM Jennison Global Equity Op Oct 31, 2024 22.80 10.92 -1.01
Govt. Securities-GSEC Oct 31, 2024 15.17 7.27 -0.67
Equity-HDFC Bank Oct 31, 2024 14.97 7.17 16.41
Equity-ICICI Bank Oct 31, 2024 14.44 6.92 1.51
Equity-Reliance Industr Oct 31, 2024 9.43 4.52 -9.79
Equity-TCS Oct 31, 2024 9.00 4.31 -7.03
Govt. Securities-GSEC Oct 31, 2024 8.32 3.99 -1.00
Equity-Bharti Airtel Oct 31, 2024 6.96 3.33 -5.67
Equity-Dixon Technolog. Oct 31, 2024 6.29 3.01 1.87
Equity-UltraTech Cem. Oct 31, 2024 5.53 2.65 -6.24
Equity-Larsen & Toubro Oct 31, 2024 5.44 2.61 -1.45
Govt. Securities-GSEC Oct 31, 2024 5.09 2.44 -0.64
Govt. Securities-GSEC Oct 31, 2024 4.92 2.36 -0.54
Equity-Varun Beverages Oct 31, 2024 4.86 2.33 -1.41
Equity-Persistent Sys Oct 31, 2024 4.17 2.00 41.78
Equity-Global Health Oct 31, 2024 3.71 1.78 8.17
Govt. Securities-GSEC Oct 31, 2024 3.45 1.65 0.04
Equity-Cholaman.Inv.&Fn Oct 31, 2024 3.31 1.59 -20.85
Reverse Repo-C C I Oct 31, 2024 2.96 1.42 85.39
Equity-ICICI Lombard Oct 31, 2024 2.95 1.41 -11.82
Corporate Debts-Jamnagar Utiliti Oct 31, 2024 2.93 1.40 0.26
Equity-Interglobe Aviat Oct 31, 2024 2.82 1.35 -15.35
Equity-Doms Industries Oct 31, 2024 2.59 1.24 3.13
Equity-United Spirits Oct 31, 2024 2.51 1.20 -8.86
Equity-Multi Comm. Exc. Oct 31, 2024 2.50 1.20 15.11
Equity-Hind.Aeronautics Oct 31, 2024 2.34 1.12 -3.94
Equity-Uno Minda Oct 31, 2024 2.28 1.09 -10.74
Equity-Zomato Ltd Oct 31, 2024 2.28 1.09 -11.54
Equity-Bajaj Finance Oct 31, 2024 2.24 1.07 -10.56
Equity-Infosys Oct 31, 2024 2.02 0.97 0.00
Corporate Debts-I R F C Oct 31, 2024 2.01 0.96 -0.01
Equity-Titan Company Oct 31, 2024 1.94 0.93 -14.56
Equity-SRF Oct 31, 2024 1.89 0.91 -10.20
Equity-Ajanta Pharma Oct 31, 2024 1.84 0.88 -4.28
Equity-C D S L Oct 31, 2024 1.79 0.86 7.56
Equity-KPIT Technologi. Oct 31, 2024 1.78 0.85 -14.42
Equity-Triveni Turbine Oct 31, 2024 1.73 0.83 1.02
Equity-Syngene Intl. Oct 31, 2024 1.66 0.79 -4.25
Equity-Aarti Industries Oct 31, 2024 1.63 0.78 -12.36
Equity-Zydus Lifesci. Oct 31, 2024 1.60 0.77 -6.30
Equity-PNB Housing Oct 31, 2024 1.55 0.74 -1.62
Equity-Phoenix Mills Oct 31, 2024 1.53 0.73 -17.53
Equity-Maruti Suzuki Oct 31, 2024 1.50 0.72 -16.33
Equity-SBI Life Insuran Oct 31, 2024 1.50 0.72 -12.03
Net CA & Others-Net CA & Others Oct 31, 2024 1.44 0.68 15.58
Equity-Havells India Oct 31, 2024 1.20 0.57 -18.60
Equity-Sona BLW Precis. Oct 31, 2024 1.18 0.56 -7.76
Govt. Securities-GSEC Oct 31, 2024 1.02 0.49 -0.74
Equity-Pidilite Inds. Oct 31, 2024 0.94 0.45 -6.35
Govt. Securities-GSEC Oct 31, 2024 0.56 0.27 -0.23
Govt. Securities-GSEC Oct 31, 2024 0.21 0.10 -0.19
Govt. Securities-ANDHRA PRADESH Oct 31, 2024 0.00 0.00 0.00